Release Notes GDL Object
Flexi_Zone_Stamp.gsm
Your Version: 0.56
Version: | 0.91 |
---|---|
vom: | 10.01.2025 |
Release-Notes: | - Correction to the placement of the text in the circle in certain settings - Reset button to reset the scale shift to zero |
Version: | 0.90 |
---|---|
vom: | 16.12.2024 |
Release-Notes: | - Insert an additional movable snap point in the centre of the space stamp - Minimal correction of the text position when centred - Minimal correction of the circle when centred - Circle in line 1 can be switched off separately in the stamp |
Version: | 0.89 |
---|---|
vom: | 13.12.2024 |
Release-Notes: | - optional circle in 1st line (model view options) - font type in model view options - text alignment in model view options |
Version: | 0.88 |
---|---|
vom: | 08.10.2024 |
Release-Notes: | - Pen colours of the texts can be overwritten line by line in the model view |
Version: | 0.86 |
---|---|
vom: | 28.08.2024 |
Release-Notes: | - Category exception addition: ‘Room category name contains ...’ |
Version: | 0.84 |
---|---|
vom: | 12.08.2024 |
Release-Notes: | - Bug in the label interface fixed when activating word wrap in the model view |
Version: | 0.83 |
---|---|
vom: | 07.08.2024 |
Release-Notes: | - Length units were displayed incorrectly if not "m" |
Version: | 0.82 |
---|---|
vom: | 17.04.2024 |
Release-Notes: |
Version: | 0.81 |
---|---|
vom: | 13.03.2024 |
Release-Notes: | - Superfluous black hotspot removed |
Version: | 0.80 |
---|---|
vom: | 22.02.2024 |
Release-Notes: | Label was upside down when placed from right to left. |
Version: | 0.79 |
---|---|
vom: | 12.02.2024 |
Release-Notes: | - Zone numbers optional from zone stamd ID |
Version: | 0.78 |
---|---|
vom: | 27.12.2023 |
Release-Notes: | - Further corrections for text wrapping and 2 lines centred |
Version: | 0.75 |
---|---|
vom: | 12.12.2023 |
Release-Notes: | - Debugging text in 2D removed - English version with own main objects for correct display of hotspot texts in 2D - Bug with line break without "2 columns centered" removed |
Version: | 0.74 |
---|---|
vom: | 11.12.2023 |
Release-Notes: | - Bug with linebreak and ‘2 columns centred’ |
Version: | 0.73 |
---|---|
vom: | 16.11.2023 |
Release-Notes: | translation error |
Version: | 0.72 |
---|---|
vom: | 01.11.2023 |
Release-Notes: | - last version accidentally published as demo version |
Version: | 0.71 |
---|---|
vom: | 25.10.2023 |
Release-Notes: | Checkbox for deactiavting Hotspots in case the use of a leader in a label to place the label always correctly in relation to the leader |
Version: | 0.70 |
---|---|
vom: | 24.10.2023 |
Release-Notes: | - Label-Object: Using the Label-Pointer and Connection Line optimized |
Version: | 0.69 |
---|---|
vom: | 23.10.2023 |
Release-Notes: | - Bug fixed: with "2 columns centred" the line break did not work correctly. |
Version: | 0.68 |
---|---|
vom: | 20.10.2023 |
Release-Notes: | Length of the pivot bar for the pivot hostspots of the anchor points fixed at 0.5 m. |
Version: | 0.67 |
---|---|
vom: | 20.10.2023 |
Release-Notes: | - Bug fixed: Position of the text block and the text box if all rows are without identifier. |
Version: | 0.66 |
---|---|
vom: | 17.09.2023 |
Release-Notes: | - Bug fixed: Text sizes from Model View Options were displayed incorrectly when room categories were filtered out line by line. |
Version: | 0.65 |
---|---|
vom: | 17.09.2023 |
Release-Notes: | - in category exceptions now additionally a renovation status is selectable as exception |
Version: | 0.64 |
---|---|
vom: | 14.09.2023 |
Release-Notes: | - 2-column text can be centered |
Version: | 0.63 |
---|---|
vom: | 07.08.2023 |
Release-Notes: | - Bug fixed with central anchor point |
Version: | 0.62 |
---|---|
vom: | 31.07.2023 |
Release-Notes: | - Central anchor point can now optionally be placed exactly in the centre of the zone stamp, not on the separating line between the identifier and the content. |
Version: | 0.61 |
---|---|
vom: | 11.07.2023 |
Release-Notes: | - Fixed a minor bug with the exception categories |
Version: | 0.60 |
---|---|
vom: | 04.07.2023 |
Release-Notes: | - optional space between number and unit, to be set in the zone stamp or label |
Version: | 0.59 |
---|---|
vom: | 30.06.2023 |
Release-Notes: | Manual target value converted to qcm, qmm, sqft and sqin |
Version: | 0.58 |
---|---|
vom: | 29.06.2023 |
Release-Notes: | - Installation of imperial measurement parameters and units |
Version: | 0.57 |
---|---|
vom: | 27.06.2023 |
Release-Notes: | - Translation into English |
Version: | 0.56 |
---|---|
vom: | 23.06.2023 |
Release-Notes: | - UI of the model view options object revised and rearranged. - 2 new exception categories added" |
Version: | 0.53 |
---|---|
vom: | 15.06.2023 |
Release-Notes: | - Default value zone stamp with frame - Text ""Frame on/off""" |
Version: | 0.52 |
---|---|
vom: | 14.06.2023 |
Release-Notes: | - frame lines can be switched off individually in the object |
Version: | 0.51 |
---|---|
vom: | 19.05.2023 |
Release-Notes: | "- Selection of room category exceptions extended by 5 new comparison operators (previously only ""is equal to cat code""), now: equal, unequal, contains, does not contain, begins with, ends with." |
Version: | 0.50 |
---|---|
vom: | 09.05.2023 |
Release-Notes: | - Default values in the stamp: anchor: centred | insertion aid spacing: zero |
Version: | 0.49 |
---|---|
vom: | 28.04.2023 |
Release-Notes: | - Developer text removed - Background hatching can be activated independently of the Model View Options in the stamp." |
Version: | 0.48 |
---|---|
vom: | 28.04.2023 |
Release-Notes: | - Function "Stamp moves from anchor point": position bug corrected |
Version: | 0.47 |
---|---|
vom: | 28.04.2023 |
Release-Notes: | "- If all lines were without identifier, the stamp was too wide: is now adjusted. - If the stamp is to move when the parameter "Insertion help distance" is changed, it must now be switched to the new parameter "... Alignment" must be switched to ""Stamp moves from anchor point"". At the same time, the anchor point must be selected appropriately, e.g. anchor point 1 when placing the stamp in the upper left corner of the room." |
Version: | 0.46 |
---|---|
vom: | 21.04.2023 |
Release-Notes: | - Adjustments Multiline Text |
Version: | 0.45 |
---|---|
vom: | 20.04.2023 |
Release-Notes: | - Adjustments Multiline Text |
Version: | 0.44 |
---|---|
vom: | 19.04.2023 |
Release-Notes: | 1. multi-column text in field over 2 columns without identifier. 2. space saving adjusted" |
Version: | 0.43 |
---|---|
vom: | 18.04.2023 |
Release-Notes: | - Line break in right content part |
Version: | 0.42 |
---|---|
vom: | 06.04.2023 |
Release-Notes: | - model View Options: Number of decimal places all surfaces adjustable |
Version: | 0.41.2 |
---|---|
vom: | 06.04.2023 |
Release-Notes: | - Accidental packing of an LCF in the LCF |
Version: | 0.41.1 |
---|---|
vom: | 01.04.2023 |
Release-Notes: | - Last Line of Text size factor could not be changed in model View Options |
Version: | 0.41 |
---|---|
vom: | 31.03.2023 |
Release-Notes: | - Correction of text overhang for "centred" and no identifier |
Version: | 0.40 |
---|---|
vom: | 31.03.2023 |
Release-Notes: | - When ""saving space"" the text was partly overhanging on the right. - Text sizes per line adjustable" |
Version: | 0.39 |
---|---|
vom: | 17.03.2023 |
Release-Notes: | - Link to manual - Link to feature request - Link to bug report" |
Version: | 0.38 |
---|---|
vom: | 17.03.2023 |
Release-Notes: | - Change the user-defined number of partial areas to values from 1 - 20, as the UI collapses when selecting "user-defined" instead of entering numbers. |
Version: | 0.37 |
---|---|
vom: | 16.03.2023 |
Release-Notes: | - Percentage values of the target deviation were incorrect for the label. - Division of the sol areas into user-defined number of sub-areas." |
Version: | 0.36 |
---|---|
vom: | 15.03.2023 |
Release-Notes: | - Flexi-Zone_Label: wrong unit for total length of room enclosure (changed to m instead of m²)" |
Version: | 0.35 |
---|---|
vom: | 14.03.2023 |
Release-Notes: | - Vertical text position adjusted for line factor higher than 100%". |
Version: | 0.34 |
---|---|
vom: | 14.03.2023 |
Release-Notes: | - position of edge distance hotspots corrected - stamp width corrected for very short labels - Correction of centred display - Correction of height-index display on Windows." |
Version: | 0.33 |
---|---|
vom: | 10.03.2023 |
Release-Notes: | - Blanks removed from room parameters so that they are consistent with properties: e.g. 12.00m instead of 12.00 m - 1st version as shop object" |
Version: | 0.32 |
---|---|
vom: | 06.03.2023 |
Release-Notes: | "- Logos embedded - optional arrow windows display removed." |
Version: | 0.31 |
---|---|
vom: | 21.02.2023 |
Release-Notes: | - Selection "simple2 parameters", "complete parameters" removed from MVO, leave set to "complete parameters". |
Version: | 0.30 |
---|---|
vom: | 21.02.2023 |
Release-Notes: | " - duplicate content line 1 for split stamps fixed - Window/space added as optional parameter: Calculated in object. - Distance hotspots in the split stamp added. - All distance hotspots made dynmaic, so you can drag them to an edge. - MVO: dynamic height does not work. - New preview images stamp and label, also as logo in the UI of the stamp and label." |
Version: | 0.29 |
---|---|
vom: | 11.02.2023 |
Release-Notes: | - more parameters added - minor bugs fixed" |
Version: | 0.28 |
---|---|
vom: | 09.02.2023 |
Release-Notes: | - all available room parameters added as Selection - Selection of parameters in the UI optionally simplified or complete - Parameter Selection via hierarchical pop-up list in UI" |
Version: | 0.27 |
---|---|
vom: | 25.01.2023 |
Release-Notes: | - parameters for calculated target area - Space-saving Function for justification - Automatically become narrower for entries without identifiers" |
Version: | 0.26 |
---|---|
vom: | 03.01.2023 |
Release-Notes: | - Bug removed: Anchor point: Rotate in plan 45 does not work - Line graphics embedded in MVO object - Link to info page of MVO object was broken." |
Version: | 0.25 |
---|---|
vom: | 04.12.2022 |
Release-Notes: | - windows character : ▽ was not displayed: added as hatching If windows is detected. |
Version: | 0.24 |
---|---|
vom: | 29.11.2022 |
Release-Notes: | - Warning If label is not associative or not attached to a room |
Version: | 0.23 |
---|---|
vom: | 25.11.2022 |
Release-Notes: | - Bug in MVO: Text position identifier - Bug in stamp: UI incomplete - 2nd page UI removed from label - Link explanation for exceptions added to MVO - Exceptions function: warning message removed (was redundant)" |
Version: | 0.22 |
---|---|
vom: | 24.11.2022 |
Release-Notes: | - Line buttons in MVO widened to 10 px. - GLOB_FEEDBACK_MODE graphics for scale removed" |
Version: | 0.21 |
---|---|
vom: | 22.11.2022 |
Release-Notes: | "MVO and Stamps: - Categories now as exception MVO object: - Ui disappears: ""go to"" removed Stamp object: - Anchor basic set top left" |
Version: | 0.20 |
---|---|
vom: | 16.11.2022 |
Release-Notes: | "MVO object: - Properties display after selection: Only the last value of the tree - Centre lines shifted 1 column to the left - MVO: Height increased to 15 lines Zone stamp: - When dividing black dot: max. number of fields now in selection - Units of properties m, m2, m3 - Bold is not read out in width - Display right-justified and centred for single fields was wrong - ""ATTENTION: Stamp was moved globally !"" revised"" - certain properties were not displayed: fixed ""Description of decimal places in the MVO - Limit scrolling in the MVO - default settings changed - ""ATTENTION: Stamp has been moved globally !""" |
Version: | 0.19 |
---|---|
vom: | 15.11.2022 |
Release-Notes: | - certain properties were not displayed: fixed |
Version: | 0.18 |
---|---|
vom: | 14.11.2022 |
Release-Notes: | - Description Decimal Places in the MVO - Limit scrolling in the MVO - Default settings changed - "ATTENTION: Stamp has been moved globally !" |
Version: | 0.17 |
---|---|
vom: | 13.11.2022 |
Release-Notes: | - Dictionary extended for zone stamps - Translations built in for Flexi_Zone_Macro |
Version: | 0.16 |
---|---|
vom: | 12.11.2022 |
Release-Notes: | - Bug: MVO call was still with the old name: corrected - Feedback numbers for scale now correct - Translation dictionary created |
Version: | 0.15 |
---|---|
vom: | 11.11.2022 |
Release-Notes: | - Tests on Windows - Installation + and ± for height figures - Resizing scale feedback graphics - Model View Options: if a field is placed outside the visible area at the bottom, all values move up 1 line |
Version: | 0.14 |
---|---|
vom: | 10.11.2022 |
Release-Notes: | - Shift to scale incl. rest of the stamp - Shift to scale incl, vector text "1:100" etc. |
Version: | 0.13 |
---|---|
vom: | 09.11.2022 |
Release-Notes: | - Label: various unnecessary parameters hidden - Label: centre position like zone stamp in the middle of the room |
Version: | 0.12 |
---|---|
vom: | 09.11.2022 |
Release-Notes: | MVO object: - Addition of missing room values in the selection list - +" and "-" enlarged Zone stamp: - Line colour and line type of the box - Text colour - Basic line spacing 100% with factor 1.5 default setting |
Version: | 0.11 |
---|---|
vom: | 25.10.2022 |
Release-Notes: | - 2D frame created for split zone stamp - Lines can be globally switched on or off in the Model View Options |
Version: | 0.10 |
---|---|
vom: | 24.10.2022 |
Release-Notes: | - Optimisations - 2D frame according to the single selection in the Model View Options |
Version: | 0.09 |
---|---|
vom: | 23.10.2022 |
Release-Notes: | - Read switch for room category code of zone stamp and label - Text size factor in MVO object - Target-actual comparison |
Version: | 0.08 |
---|---|
vom: | 21.10.2022 |
Release-Notes: | - Remove double array from MVO - Zone Label: Work out script for room parameters - Macro object for everything - Smoothing routines |
Version: | 0.07 |
---|---|
vom: | 18.10.2022 |
Release-Notes: | - Installation Divisibility of the zone stamp |
Version: | 0.06 |
---|---|
vom: | 18.10.2022 |
Release-Notes: | - Spacing aid: 4 hotspots - Map 3 categories to placed stamps via MVO settings - Background hatching via MVO |
Version: | 0.05 |
---|---|
vom: | 17.10.2022 |
Release-Notes: | - Installation of anchor graphics in the object - Installation of 4 hotspots for distance help - Integration of parameters for flat stamp - Page change in the user interface |
Version: | 0.04 |
---|---|
vom: | 16.10.2022 |
Release-Notes: | - Installation of the selection of anchor positions (1-9) in the user interface - Shifting the space stamp position according to scale with hotspots |
Version: | 0.03 |
---|---|
vom: | 15.10.2022 |
Release-Notes: | - MVO object created - Zone stamp object created - Parameters built in - UI created - Scripts created to display the content of the zone stamp, in part scripts taken over from Lukas |
Notes on
Privacy
You can find more information on data protection here: Privacy